R-system

Reducerade system för tipset – note to self. Tabell över befintliga system för n-1 (12/13 rätt) och n-2 (11/13 rätt), med aktuella teoretiska och praktiska gränser. Ett enstaka system saknas alltjämt (markerat med ❌), medan ett fåtal inte uppnår gränsvärde (markerade i orange färg).


K(t, b, R = 1)K(t, b, R = 2)
tbGränser n/öR (n-1)Gränser n/öR (n-2)
011R 0-1-1‍-1
022R 0-2-2‍-11R 0-2-1‍-2
032R 0-3-2‍-12R 0-3-2‍-2
044R 0-4-4‍-12R 0-4-2‍-2
057R 0-5-7‍-12R 0-5-2‍-2
0612R 0-6-12‍-14R 0-6-4‍-2
0716R 0-7-16‍-17R 0-7-7‍-2
0832R 0-8-32‍-112R 0-8-12‍-2
0962R 0-9-62‍-116R 0-9-16‍-2
010107120R 0-10-120‍-12430R 0-10-30‍-2
011180192R 0-11-192‍-13744R 0-11-44‍-2
012342380R 0-12-380‍-16178R 0-12-78‍-2
013598704R 0-13-704‍-197128R 0-13-128‍-2
101R 1-0-1‍-1
112R 1-1-2‍-11R 1-1-1‍-2
123R 1-2-3‍-12R 1-2-2‍-2
136R 1-3-6‍-12R 1-3-2‍-2
148R 1-4-8‍-13R 1-4-3‍-2
1516R 1-5-16‍-16R 1-5-6‍-2
1624R 1-6-24‍-18R 1-6-8‍-2
174248R 1-7-48‍-112R 1-7-12‍-2
187684R 1-8-84‍-120R 1-8-20‍-2
19134160R 1-9-160‍-12435R 1-9-35‍-2
110253284R 1-10-284‍-14460R 1-10-60‍-2
111448548R 1-11-548‍-17496R 1-11-96‍-2
112869992R 1-12-992‍-1121179R 1-12-179‍-2
203R 2-0-3‍-11R 2-0-1‍-2
214R 2-1-4‍-12R 2-1-2‍-2
226R 2-2-6‍-13R 2-2-3‍-2
2312R 2-3-12‍-14R 2-3-4‍-2
2420R 2-4-20‍-16R 2-4-6‍-2
253236R 2-5-36‍-111R 2-5-11‍-2
265764R 2-6-64‍-116R 2-6-16‍-2
27101122R 2-7-122‍-12228R 2-7-28‍-2
28187232R 2-8-232‍-13348R 2-8-48‍-2
29338408R 2-9-408‍-15674R 2-9-74‍-2
210646768R 2-10-768‍-193144R 2-10-144‍-2
21111731472R 2-11-1472‍-1165256R 2-11-256‍-2
305R 3-0-5‍-13R 3-0-3‍-2
319R 3-1-9‍-13R 3-1-3‍-2
3216R 3-2-16‍-15R 3-2-5‍-2
3324R 3-3-24‍-18R 3-3-8‍-2
344448R 3-4-48‍-113R 3-4-13‍-2
357892R 3-5-92‍-11723R 3-5-23‍-2
36140171R 3-6-171‍-12536R 3-6-36‍-2
37256312R 3-7-312‍-14356R 3-7-56‍-2
38480576R 3-8-576‍-17296R 3-8-96‍-2
398881056R 3-9-1056‍-1123188R 3-9-188‍-2
31016892016R 3-10-2016‍-1223356R 3-10-356‍-2
409R 4-0-9‍-13R 4-0-3‍-2
4118R 4-1-18‍-16R 4-1-6‍-2
4236R 4-2-36‍-110R 4-2-10‍-2
436072R 4-3-72‍-11518R 4-3-18‍-2
44107128R 4-4-128‍-12024R 4-4-24‍-2
45195238R 4-5-238‍-13248R 4-5-48‍-2
46356432R 4-6-432‍-15572R 4-6-72‍-2
47672852R 4-7-852‍-193144R 4-7-144‍-2
4812571296R 4-8-1296‍-1168252R 4-8-252‍-2
4923702592R 4-9-2592‍-1290480R 4-9-480‍-2
5027R 5-0-27‍-18R 5-0-8‍-2
514554R 5-1-54‍-112R 5-1-12‍-2
528096R 5-2-96‍-11621R 5-2-21‍-2
53148168R 5-3-168‍-12436R 5-3-36‍-2
54268324R 5-4-324‍-14264R 5-4-64‍-2
55509624R 5-5-624‍-171108R 5-5-108‍-2
569361184R 5-6-1184‍-1126192R 5-6-192‍-2
5717911944R 5-7-1944‍-1222348R 5-7-348‍-2
5833533888R 5-8-3888‍-1385664R 5-8-665‍-2
607173R 6-0-73‍-11517R 6-0-17‍-2
61113132R 6-1-132‍-11927R 6-1-27‍-2
62204252R 6-2-252‍-13348R 6-2-48‍-2
63386468R 6-3-468‍-15472R 6-3-72‍-2
64700864R 6-4-864‍-194144R 6-4-144‍-2
6513531620R 6-5-1620‍-1170276R 6-5-276‍-2
6625002916R 6-6-2916‍-1290513R 6-6-513‍-2
6748275832R 6-7-5832‍-1532936R 6-7-936‍-2
70156186R 7-0-186‍-12634R 7-0-34‍-2
71292333R 7-1-333‍-14254R 7-1-54‍-2
72525648R 7-2-648‍-172108R 7-2-108‍-2
7310221296R 7-3-1296‍-1130216R 7-3-216‍-2
7418642304R 7-4-2304‍-1230374R 7-4-384‍-2
7536414374R 7-5-4374‍-1397688R 7-5-688‍-2
7667628352R 7-6-8352‍-17291280R 7-6-1296‍-2
80402486R 8-0-486‍-15481R 8-0-81‍-2
81772948R 8-1-948‍-199162R 8-1-162‍-2
8213951728R 8-2-1728‍-1167288R 8-2-288‍-2
8327473374R 8-3-3374‍-1295504R 8-3-504‍-2
8450476408R 8-4-6408‍-1555876R 8-4-972‍-2
85990411664R 8-5-11664‍-19641566R 8-5-1566‍-2
9010601269R 9-0-1269‍-1130219R 9-0-219‍-2
9120722520R 9-1-2538‍-1219396R 9-1-396‍-2
9237704752R 9-2-4806‍-1422729R 9-2-729‍-2
9374639288R 9-3-9612‍-17311184R 9-3-1215‍-2
941380217496R 9-4-17496‍-113211782R 9-4-1863‍-2
10028543645R 10-0-3645‍-1323555R 10-0-555‍-2
10156246804R 10-1-6804‍-1555729R 10-1-729‍-2
1021031113122R 10-2-13122‍-19831458R 10-2-1458‍-2
1032045825272R 10-3-25272‍-118941944R 10-3-1944‍-2
11078329477R 11-0-9477‍-1729R 11-0-729‍-2
1111540518954R 11-1-18954‍-114361458R 11-1-1458‍-2
112284393499225282916R 11-2-2916‍-2
1202153127702R 12-0-27702‍-119192187R 12-0-2187‍-2
1214251652488R 12-1-52488‍-134054374R 12-1-4374‍-2
13059049R 13-0-59049‍-150626561R 13-0-6561‍-2
Förefintliga R-system.
Implementering av R-system i tipsprogram. Systemflik med åtta kombinationsfält för garderingar, samt ett fält för reducerade system.